Cannabinoid (HPLC) | LOD (mg/g) | Percent | mg/g |
---|---|---|---|
Δ8-Tetrahydrocannabidol |
<0.05 |
||
Cannabidiolic acid (CBD-A) | 4.036% | 40.36 | |
Cannabigerolic acid (CBG-A) | 0.110% | 1.10 | |
Cannabigerol (CBG) | 0.009% | 0.09 | |
Cannabidiol (CBD) | 0.084% | 0.84 | |
Cannabidivarin (CBDV) | 0.013% | 0.13 | |
Cannabinol (CBN) | 0.013% | 0.13 | |
(−)-trans-Δ⁹-tetrahydrocannabinol (THC) | 0.009% | 0.09 | |
Tetrahydrocannabivarin (THCV) | <0.05 | ||
Cannabichromene (CBC) | 0.024% | 0.24 | |
Δ9-Tetrahydrocannabinolic acid A (THC-A) | 0.137% | 1.37 |
Cannabinoids Total | Percent | mg/g |
---|---|---|
Max Active THC | 0.13% | 1.29 |
Max Active CBD | 3.62% | 36.23 |
T. Active Cannabinoids | 0.14% | 1.39 |
Total Cannabinoids | 4.43% | 44.34 |
28.25 - :1 CBD to THC
0.04 :1 THC to CBD