Cannabinoid (HPLC) | LOD (mg/g) | Percent | mg/g |
---|---|---|---|
Δ8-Tetrahydrocannabidol | 0.007% | 0.07 | |
Cannabidiolic acid (CBD-A) | 7.518% | 75.18 | |
Cannabigerolic acid (CBG-A) | 0.296% | 2.96 | |
Cannabigerol (CBG) | 0.017% | 0.17 | |
Cannabidiol (CBD) | 0.102% | 1.02 | |
Cannabidivarin (CBDV) | 0.025% | 0.25 | |
Cannabinol (CBN) | 0.016% | 0.16 | |
(−)-trans-Δ⁹-tetrahydrocannabinol (THC) | 0.014% | 0.14 | |
Tetrahydrocannabivarin (THCV) | <0.05 | ||
Cannabichromene (CBC) | 0.034% | 0.34 | |
Δ9-Tetrahydrocannabinolic acid A (THC-A) | 0.288% | 2.88 |
Cannabinoids Total | Percent | mg/g |
---|---|---|
Max Active THC | 0.27% | 2.66 |
Max Active CBD | 6.70% | 66.96 |
T. Active Cannabinoids | 0.19% | 1.88 |
Total Cannabinoids | 8.31% | 83.15 |
25.29 - :1 CBD to THC
0.04 :1 THC to CBD