Cannabinoid (HPLC) | LOD (mg/g) | Percent | mg/g |
---|---|---|---|
Cannabidivarin (CBDV) | <0.2 | ||
Cannabidiolic acid (CBD-A) | 0.023% | 0.22 | |
Cannabigerolic acid (CBG-A) | <0.2 | ||
Cannabigerol (CBG) | 0.035% | 0.33 | |
Cannabidiol (CBD) | 1.847% | 17.49 | |
Cannabinol (CBN) | 0.017% | 0.17 | |
(−)-trans-Δ⁹-tetrahydrocannabinol (THC) | 0.068% | 0.65 | |
Tetrahydrocannabivarin (THCV) | <0.02 | ||
Cannabichromene (CBC) | 0.050% | 0.47 | |
Δ9-Tetrahydrocannabinolic acid A (THC-A) | <0.02 | ||
Δ8-Tetrahydrocannabidol | <0.02 |
Cannabinoids Total | Percent | mg/g |
---|---|---|
Max Active THC | 0.07% | 0.68 |
Max Active CBD | 1.87% | 18.67 |
T. Active Cannabinoids | 2.00% | 20.00 |
Total Cannabinoids | 2.02% | 20.23 |
27.39 :1 CBD to THC
0.04 :1 THC to CBD